Usage Statistics for dynaxist.atomicquill.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 57
Total Files 38
Total Pages 37
Total Visits 33
Total KBytes 484
Total Unique Sites 15
Total Unique URLs 7
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 1 8
Files per Day 1 6
Pages per Day 1 5
Sites per Day 0 3
Visits per Day 1 4
KBytes per Day 17 141
Hits by Response Code
Code 200 - OK 66.67% 38
Code 304 - Not Modified 3.51% 2
Code 404 - Not Found 29.82% 17

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4 7.02% 3 7.89% 3 8.11% 3 9.09% 3 20.00% 80 16.46%
2 4 7.02% 3 7.89% 3 8.11% 2 6.06% 1 6.67% 47 9.62%
3 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
6 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
9 8 14.04% 6 15.79% 3 8.11% 2 6.06% 2 13.33% 141 29.12%
10 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 3.51% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 4 0.86%
13 3 5.26% 2 5.26% 2 5.41% 2 6.06% 2 13.33% 5 0.98%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 3.51% 1 2.63% 1 2.70% 1 3.03% 2 13.33% 4 0.86%
16 7 12.28% 4 10.53% 5 13.51% 4 12.12% 3 20.00% 13 2.69%
17 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
20 3 5.26% 1 2.63% 2 5.41% 1 3.03% 1 6.67% 70 14.42%
21 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
22 3 5.26% 1 2.63% 1 2.70% 1 3.03% 3 20.00% 11 2.34%
23 4 7.02% 2 5.26% 2 5.41% 2 6.06% 2 13.33% 12 2.46%
24 3 5.26% 2 5.26% 2 5.41% 2 6.06% 2 13.33% 5 0.98%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.75% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 1 0.12%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.26% 2 5.26% 2 5.41% 2 6.06% 2 13.33% 8 1.71%
29 2 3.51% 1 2.63% 1 2.70% 1 3.03% 1 6.67% 80 16.48%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 4 0.74%
1 0 2 3.51% 0 1 2.63% 0 1 2.70% 0 4 0.86%
2 0 1 1.75% 0 1 2.63% 0 1 2.70% 0 1 0.12%
3 0 1 1.75% 0 1 2.63% 0 1 2.70% 0 1 0.12%
4 0 4 7.02% 0 3 7.89% 0 3 8.11% 0 5 1.09%
5 0 5 8.77% 0 3 7.89% 0 2 5.41% 5 136 28.12%
6 0 2 3.51% 0 1 2.63% 0 0 0.00% 0 6 1.27%
7 0 3 5.26% 0 2 5.26% 0 2 5.41% 0 5 0.97%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 8.77% 0 2 5.26% 0 3 8.11% 0 12 2.45%
10 0 1 1.75% 0 1 2.63% 0 0 0.00% 0 2 0.35%
11 0 1 1.75% 0 1 2.63% 0 1 2.70% 0 1 0.12%
12 0 1 1.75% 0 1 2.63% 0 1 2.70% 0 1 0.12%
13 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 4 0.74%
14 0 3 5.26% 0 2 5.26% 0 2 5.41% 0 5 0.97%
15 0 5 8.77% 0 4 10.53% 0 4 10.81% 3 80 16.57%
16 0 1 1.75% 0 1 2.63% 0 1 2.70% 0 4 0.85%
17 0 5 8.77% 0 3 7.89% 0 3 8.11% 1 16 3.31%
18 0 3 5.26% 0 2 5.26% 0 2 5.41% 0 5 0.98%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.51% 0 2 5.26% 0 2 5.41% 0 5 0.97%
21 0 2 3.51% 0 2 5.26% 0 2 5.41% 1 39 8.02%
22 0 5 8.77% 0 2 5.26% 0 3 8.11% 5 149 30.90%
23 0 3 5.26% 0 3 7.89% 0 3 8.11% 0 2 0.35%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 24 42.11% 14 2.81% /
2 5 8.77% 21 4.27% /webalizer/
3 4 7.02% 150 30.96% /webalizer/usage_201201.html
4 4 7.02% 232 47.93% /webalizer/usage_201202.html
5 1 1.75% 3 0.55% /webalizer/ctry_usage_201202.png
6 1 1.75% 3 0.53% /webalizer/daily_usage_201202.png
7 1 1.75% 2 0.35% /webalizer/hourly_usage_201202.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 4 7.02% 232 47.93% /webalizer/usage_201202.html
2 4 7.02% 150 30.96% /webalizer/usage_201201.html
3 5 8.77% 21 4.27% /webalizer/
4 24 42.11% 14 2.81% /
5 1 1.75% 3 0.55% /webalizer/ctry_usage_201202.png
6 1 1.75% 3 0.53% /webalizer/daily_usage_201202.png
7 1 1.75% 2 0.35% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 24 42.11% 23 69.70% /
2 5 8.77% 5 15.15% /webalizer/
3 4 7.02% 3 9.09% /webalizer/usage_201201.html
4 4 7.02% 2 6.06% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 24 42.11% 23 71.88% /
2 5 8.77% 4 12.50% /webalizer/
3 4 7.02% 3 9.38% /webalizer/usage_201201.html
4 4 7.02% 2 6.25% /webalizer/usage_201202.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 22 38.60% 13 34.21% 277 57.21% 9 27.27% crawl-66-249-71-2.googlebot.com
2 13 22.81% 6 15.79% 32 6.64% 6 18.18% spider-199-21-99-120.yandex.com
3 5 8.77% 5 13.16% 3 0.58% 5 15.15% static-208-80-194-30.as13448.com
4 3 5.26% 2 5.26% 5 0.98% 1 3.03% sticker01.yandex.ru
5 2 3.51% 1 2.63% 80 16.48% 1 3.03% spider-100-43-83-145.yandex.com
6 2 3.51% 2 5.26% 1 0.23% 2 6.06% static-208-80-194-34.as13448.com
7 2 3.51% 2 5.26% 1 0.23% 2 6.06% static-208-80-194-35.as13448.com
8 1 1.75% 1 2.63% 4 0.85% 1 3.03% 38.107.179.220
9 1 1.75% 0 0.00% 4 0.74% 0 0.00% 38.107.179.224
10 1 1.75% 1 2.63% 75 15.48% 1 3.03% 80.94.239.230
11 1 1.75% 1 2.63% 1 0.12% 1 3.03% static-208-80-194-27.as13448.com
12 1 1.75% 1 2.63% 1 0.12% 1 3.03% static-208-80-194-28.as13448.com
13 1 1.75% 1 2.63% 1 0.12% 1 3.03% static-208-80-194-33.as13448.com
14 1 1.75% 1 2.63% 1 0.12% 1 3.03% static-208-80-194-36.as13448.com
15 1 1.75% 1 2.63% 1 0.12% 1 3.03% static-208-80-194-37.as13448.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 38.60% 13 34.21% 277 57.21% 9 27.27% crawl-66-249-71-2.googlebot.com
2 2 3.51% 1 2.63% 80 16.48% 1 3.03% spider-100-43-83-145.yandex.com
3 1 1.75% 1 2.63% 75 15.48% 1 3.03% 80.94.239.230
4 13 22.81% 6 15.79% 32 6.64% 6 18.18% spider-199-21-99-120.yandex.com
5 3 5.26% 2 5.26% 5 0.98% 1 3.03% sticker01.yandex.ru
6 1 1.75% 1 2.63% 4 0.85% 1 3.03% 38.107.179.220
7 1 1.75% 0 0.00% 4 0.74% 0 0.00% 38.107.179.224
8 5 8.77% 5 13.16% 3 0.58% 5 15.15% static-208-80-194-30.as13448.com
9 2 3.51% 2 5.26% 1 0.23% 2 6.06% static-208-80-194-34.as13448.com
10 2 3.51% 2 5.26% 1 0.23% 2 6.06% static-208-80-194-35.as13448.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 56 98.25% - (Direct Request)
2 1 1.75% http://hahakodi.vov.ru/skachat-opera-mini-10.html

Top 15 of 19 Total User Agents
# Hits User Agent
1 19 33.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18 31.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 3 5.26% Googlebot-Image/1.0
4 2 3.51% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Qihoo 0.9.6)
6 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.04b)
7 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar; SpamBlockerUtility 4.8.4)
8 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
9 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
10 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
11 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.8.4; yplus 5.1.04b)
12 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; PeoplePal 3.0; yplus 4.
13 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4
14 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {52CA98BA-949E-9742-6FDE-1A7626F29B43}; SV1; FunWebProducts)
15 1 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)

Usage by Country for February 2012

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 51 89.47% 34 89.47% 396 81.95% Commercial (com)
2 3 5.26% 2 5.26% 83 17.07% Unresolved/Unknown
3 3 5.26% 2 5.26% 5 0.98% Russian Federation


Generated by Webalizer Version 2.20